AMC3200 Series
AMC3200 Series
The Aliamag AMC3200 series converter is a microprocessor based intelligent transmitter that can be paired with any of the Alia AMF series sensors. The unit features multiple display parameters including flow rate, flow total, diagnostics, programming and troubleshooting.
It’s equipped with bluetooth, HART and Modbus communication functions.
FEATURES
- Three line LCD display Flow Rate / Totalizer
- Accuracy of +/-0.2% value of reading
- Bi-directional flow measurement, current and pulse output
- Explosion Proof, Exd(ib)ibqllBT5
- Bluetooth/MODBUS/HART communication
- Converter can be rotated at Four directions for easy installation
SPECIFICATION
Excitation: | Keypad: |
DC pulsed | 3 internal keys for programming |
Display: | and display control |
3 lines LCD with illumination | Data Storage: |
Line 1 | Operation parameters and totalizer |
11 digit totalizer for forward flow | figures are stored by EEPROM for more |
11 digit totalizer for reverse flow | than 10 years |
11 digit totalizer for difference | Low Flow Cutoff: |
Line 2 | 0 to 9.9 % |
5 digit flowrate / velocity / % / mA / HZ | Damping: |
Line 3 | 0 to 99 Seconds |
Parameter / Query / Clr tot / Query LOG | Density Setting: |
Alarm, Guidance | 0.1 to 9.99 g/cm3 |
Totalizer Unit | Self Diagnosis: |
T, Kg, g, lb, Ston, Lton,m3,L,mL,Igal, gal, | The following error message are |
Mgal£¬bbl, ft3, a-ft | displayed if failure occurs |
Time Unit | – Coil failure |
sec, min, hour, day | – Power failure |
Measuring Range: | – Overanged Output |
Min. 0 to 0.15 m/s | – Internal error |
Max. 0 to 15 m/s | – Overflow |
Accuracy: | – Empty pipe |
+/-0.2% of reading (Velocity >=0.5 m/s) | Cable Entry: |
+/-0.001 m/s (Velocity < 0.5 m/s) | Standard :M20 Option:1/2″NPTF |
Repeatability: | Protection Class: |
+/-0.05% of reading | IP 67, Explosion proof, Exd(ib)ibqllBT5 |
Current Output: | Ambient Temperature: |
4-20 mA (Isolated) | -25 to +65 oC |
Load | Material: |
Max. 600 | Aluminum Alloy |
Pulse Output: | Power Supply: |
Open collector | 90-260 Vac, 50/60 Hz |
Rating | 24Vdc +/-10% (Option) |
3 to 30 Vdc, 50 mA Max. | Power Consumption: |
Pulse Rate: | 3-17 W (Dependent on sensor size) |
1)Scale pulse (Pulse/mL, Pulse/L, Other) | Weight: |
2)Frequency: 0-5000 Hz | 4.5 Kg |
Pulse Width: | Mounting: |
50% of band width | Bracket on 2″ pipe |
Alarm: | |
High/Low with open collector output | |
Rating | |
3 to 30 Vdc, 50 mA Max. | |
Communication: | |
Bluetooth (Android)Standard | |
RS485 (MODBUS Protocol)Standard | |
HART signal (Compatible)Optional |