AUF610 Series
AUF610series
AUF610series is a portable transit-time ultrasonic flowmeter with clamp-on transducers for non-invasive liquid measurement.
Based on microprocessor and programmable flow measurement techniques the process flow can be accurately measured without interrupting the flow and with low installation costs.
FEATURES
- 4 line LCD to display flowrate, totalizer signal condition..etc
- The flowmeter is designed in high accuracy +/-1.0%
- Small sized (260 * 100 * 35mm) light-weight (600g)
- Wide range, Velocities ( 0.01 ~ +/- 32 m/s)
- Ni-MH Battery lasts for over 10 hours continuous operation
- Maximum temperature 160 oC
- Transducers for pipes size from 15 to 6000 mm (1/2″ ~ 240″)
- Built-in magnet in transducers, no need for steady tool on metal pipe
- Data logger which records flowrate, date, total flow, signal condition..etc
- Response time less than 1 second
SPECIFICATION
Measuring Principle: | Keypad: | |
Transit time difference | 18 Key with tactile action | |
Pipe Size: | Response Time: | |
S Type : 15 mm ~ 100 mm (1/2″ ~ 4″) | Less than 1 second | |
M Type : 50 mm ~ 1000 mm (2″ ~ 40″) | Flow Velocity: | |
L Type : 300 mm ~ 6000 mm (12″ ~ 240″) | 0.01 ~ +/- 32 m/s | |
HS Type : 15 mm ~ 100 mm (1/2″ ~ 4″) | Resolution: | |
HM Type : 50 mm ~ 1000 mm (2″ ~ 40″) | 0.0001 m/s | |
Pipe Material: | Ambient Temperature: | |
Cast Iron, Stainless Steel, Ductile Iron |
|
|
Copper, PVC, Aluminum, Asbestos | Ambient Humidity: | |
Fiberglass… Etc | 90% RH or Less | |
Liner Material: | Built-in Battery: | |
Tar Epoxy, Rubber, Mortar, Polypropylene, | Ni-MH Battery | |
Polystyrol, Polystyrene, Polyester, Ebonite, | Operation Time: | |
Polyethylene, Teflon… etc | > 10 Hours | |
Display: | Charger: | |
4 Line LCD with illumination | 90 ~ 260Vac 50/60 Hz, 8-12 Hr charging | |
Flowrate | Data Storage: | |
5 digit with decimal point | Operation parameters and totalizer | |
Totalizer | figures are stored by EEPROM for more | |
8 digit, Forward, Reverse & Net values | than 10 years | |
Engineer Unit | Data Logger: | |
M3, Liter, US Gallon, Imperial Gallon, | Limitless overwriting in 64 columns | |
Million Gallon, Cubic Feet, US Barrels, | (Flowrate, totalizer, time, date included) | |
Imperial Barrels, Oil Barrel | Output: | |
Time Unit | Pulse (Open collector) | |
Second, Minute, Hour, Day | Alarm: | |
Other | High/Low with buzzer | |
Velocity, Date, Time, Signal condition | Power Consumption: | |
Accuracy: | Less than 2W | |
+/- 1% ~ +/- 2% value of reading (0.5 ~ 30 m/s) | Dimensions: | |
+/-0.5% value of reading (Online calibration) | 260 * 100 * 35 mm | |
Repeatability: | Weight: | |
+/-0.2% value of reading | 0.6 Kg | |
Protection Class: | ||
Converter | ||
IP65 | ||
Sensor | ||
IP68 (Submersible) |