AUF790 Series
AUF790 Series
AUF790 Series is a fixed mounted, Open Channel ultrasonic flowmeter, with clamp-on transducer used for non-invasive measurement. Our microprocessor based, user friendly, field programmable flow measurement technique allows no interruption of the process flow and has low installation costs.
FEATURES
- 4 line LCD display with flowrate, totalizer & Level condition
- V-notch, rectangular with and without end contractions, Cipolletti.
- Parshall, Palmer-Bowlus, Leopold-Lagco, trapezoidal, H.
- A sampler relay will signal your sampler to collect flow proportion
- High accuracy of +/-0.25% of Full Scale
- Non-contact flow measurement
- Exclusive sensor for open channel flow
- Response time less than 1 second
SPECIFICATION
Measuring Principle: | Low Level Cutoff: |
Ultrasonic Sound | 0.000 ~ 1.000 Meter |
Measuring Range: | Dead Band: |
Level | 0.35 M Max. |
0-3 Meter | Bean Angle: |
Flow Rate | 6 o |
0-120000 m3/s | Keypad: |
Accuracy: | 4 Key with tactile action |
+/-0.25% of Full Scale | Response Time: |
Repeatability: | Less than 1 second |
+/-0.1% of reading | Ambient Temperature: |
Material: | -20 ~ +60 oC |
Ultrasonic Tube | Mounting: |
ABS | G2″ (Standard) / Flange end (Optional) |
Sensor Head | Max. Cable Length: |
Polyurethane (Standard) / ETFE / PTFE | 50 M |
Housing | Power Consumption: |
ABS (Separate Version) | Less than 3W |
Low copper cast aluminum alloy with | Power Supply: |
polyurethane (Compact Version) | 90 ~ 260Vac, 50/60 Hz (4wires) |
Display: | 18-36Vdc (4wires) |
4 Line LCD with illumination | Data Storage: |
Flowrate | Operation parameters and totalization |
9 digits with decimal point | date are stored by EEPROM for more |
Totalizer | than 10 years |
9 digits | Output: |
Level | 4-20 mA |
4 digits | Load |
Flow Engineer Unit | Rohm=(Vdc-12)*50 W |
M3, Liter | Alarm: |
Level | High/Low/High-High/Low-Low |
Meter / Feet | Communication: |
Time Unit | RS-485 (modbus) |
Second, Hour | Dimensions: |
Other | Compact |
Signal condition | 130mm (W) *230mm (H) *180mm (D) |
Formula: | Separate |
V-notch, Parshall, Palmer-Bowlus | 183.5mm (W) *218mm (H) *125.5mm (D) |
rectangular, Cipolletti, Leopold-Lagco | Weight: |
Sensor Frequency: | 3.5 Kg (compact), 2.2 Kg (Separate) |
40KHz / 1KHz | Enclosure: |
Temp Compensation: | IP65 (ABS) / IP67 (Aluminum Alloy) |
Built-in to compensate over temperature | Explosion Proof, EX d (ia) II B T4 |
range |